The schedule is in CET Time,.
Wednesday, Feb 10 | Thursday, Feb 11 | Friday, Feb 12 | |
---|---|---|---|
10:00 - 10:05 | nanoGe Presentation | nanoGe Presentation | nanoGe Presentation |
10:05 - 10:15 | Opening Organiser | Opening Organiser | Opening Organiser |
10:15 - 10:25 | Invited Speaker | Invited Speaker | |
10:25 - 11:00 | Invited Speaker | ||
11:00 - 11:10 | Discussion | Discussion | |
11:10 - 11:20 | Discussion | ||
11:20 - 11:30 | Break | Break | |
11:30 - 11:35 | Break | ||
11:35 - 11:45 | Invited Speaker | Invited Speaker | |
11:45 - 12:20 | Invited Speaker | ||
12:20 - 12:30 | Discussion | Discussion | |
12:30 - 12:40 | Discussion | ||
12:40 - 12:50 | Long Break | Long Break | |
12:50 - 13:40 | Long Break | ||
13:40 - 13:50 | Invited Speaker | Panel Session | |
13:50 - 14:25 | Invited Speaker | ||
14:25 - 14:35 | Discussion | ||
14:35 - 14:40 | Discussion | ||
14:40 - 14:45 | |||
14:45 - 14:50 | Break | ||
14:50 - 14:55 | Social Gathering | ||
14:55 - 15:10 | Break | ||
15:10 - 15:45 | ePoster Session | ||
15:45 - 16:25 |
Check your actual Local time with UTC time.