The schedule is in UTC Time, click here to check your local time.
- Brisbane: UTC +10
- Paris - Berlin - CET: UTC +1
- New York: UTC -5
- Los Angeles: UTC -8
- Moscow: UTC +3
- Beijin: UTC +8
| Tuesday, Nov 17 | Wednesday, Nov 18 | |
|---|---|---|
| 7:00 - 7:05 | nanoGe Presentation | nanoGe Presentation |
| 7:05 - 7:15 | Opening Organizer | Opening Organizer |
| 7:15 - 7:30 | Miyasaka, Tsutomu | Ishizuka, Shogo |
| 7:30 - 7:35 | Discussion | |
| 7:35 - 7:40 | Discussion | Chen, Tao |
| 7:40 - 7:50 | You, Jingbi | |
| 7:50 - 7:55 | Discussion | |
| 7:55 - 8:00 | Discussion | Saucedo, Edgardo |
| 8:00 - 8:10 | Zou, Yingping | |
| 8:10 - 8:15 | Discussion | |
| 8:15 - 8:20 | Discussion | Siebentritt, Susanne |
| 8:20 - 8:35 | Mhaisalkar, Subodh | |
| 8:35 - 8:40 | Discussion | Discussion |
| 8:40 - 8:45 | Break | Break |
| 8:45 - 8:50 | ePoster Presentation | Li, Jianjun |
| 8:50 - 8:55 | ePoster Session | |
| 8:55 - 9:05 | Pham, Ngoc Duy | |
| 9:05 - 9:15 | Khoshsirat, Nima | |
| 9:15 - 9:25 | Discussion | |
| 9:25 - 9:35 | Sánchez-Palencia, Pablo | |
| 9:35 - 9:45 | Chen, Weijian | |
| 9:45 - 9:55 | Turkevych, Ivan | |
| 9:55 - 10:05 | Discussion | |
| 10:05 - 10:10 | Closing |
Your actual local time and UTC time.