The schedule is in CEST Time, check the time converter to know your local time.
| Time | Tuesday September 16th |
|---|---|
| 09:00 - 09:15h | Opening Francisco Fabregat-Santiago |
| 09:15 - 10:15h | Basics of impedance spectroscopy and equivalent circuits Ivan Mora-Seró |
| 10:15 - 10:35h | Coffee Break |
| 10:35 - 12:00h | Impedance of interfaces and advanced equivalent circuits Francisco Fabregat-Santiago |
| 12:00 - 13:00h | Instrumentation set-up and computer control Nyccolas de Souza (Palm Sens) |
| 13:00 - 14:30h | Lunch |
| 14:30 - 16:00h | Basic measurements Radeya Vasquez, Consuelo Barrantes, José Solera |
| 16:00 - 16:20h | Coffee Break |
| 16:20 - 18:00h | Data fitting and analysis of simple equivalent circuits Sofia Masi, Alejandro Rambla, Nuria Vicente Agut |
| 20:00h | School Dinner |
| Time | Wednesday September 17th |
|---|---|
| 09:00 - 10:00h | Batteries Nuria Vicente Agut |
| 10:00 - 11:00h | Electrocatalytic and photoelectrocatalytic systems Francisco Fabregat-Santiago |
| 11:00 - 11:30h | Coffee Break |
| 11:30 - 12:30h | Perovskite solar cells and LEDs Ivan Mora-Seró |
| 12:30 - 13:30h | Memristors Antonio Guerrero |
| 13:30 - 14:30h | Lunch |
| 14:30 - 16:00h | Data fitting and analysis of perovskite solar cells Osbel Almora, Sofia Masi |
| 16:00 - 16:20h | Coffee Break |
| 16:20 - 18:00h | Data fitting and analysis in water splitting Radeya Vazquez, Christian Robles, Lorenzo Forzanini |
ISSchool25 is one activity of the "Plan complementario en materiales avanzados" financed by UE Next Generation program:
Organize

with the collaboration of