The schedule is in CEST Time.
Tuesday, Oct 03 | Wednesday, Oct 04 | Thursday, Oct 05 | |
---|---|---|---|
9:00 - 9:05 | nanoGe Introduction | nanoGe Introduction | nanoGe Introduction |
9:05 - 9:15 | Opening Chair | Opening Chair | Opening Chair |
9:15 - 9:35 | Invited Speaker | Invited Speaker | Invited Speaker |
9:35 - 9:55 | Invited Speaker | Invited Speaker | Invited Speaker |
9:55 - 10:05 | Contributed Talk | Contributed Talk | Contributed Talk |
10:05 - 10:15 | Contributed Talk | Contributed Talk | Contributed Talk |
10:15 - 10:35 | Discussion | Discussion | Discussion |
10:35 - 11:10 | Break | Break | Break |
11:10 - 11:30 | Invited Speaker | Invited Speaker | Invited Speaker |
11:30 - 11:50 | Invited Speaker | Invited Speaker | Invited Speaker |
11:50 - 12:00 | Contributed Talk | Contributed Talk | Contributed Talk |
12:00 - 12:10 | Contributed Talk | Contributed Talk | Contributed Talk |
12:10 - 12:30 | Discussion | Discussion | Discussion |
12:30 - 14:00 | Lunch | Lunch | Lunch |
14:00 - 14:20 | Invited Speaker | Invited Speaker | Invited Speaker |
14:20 - 14:40 | Invited Speaker | Invited Speaker | Invited Speaker |
14:40 - 14:50 | Contributed Talk | Contributed Talk | Contributed Talk |
14:50 - 15:00 | Contributed Talk | Contributed Talk | Contributed Talk |
15:00 - 15:20 | Discussion | Discussion | Discussion |
15:20 - 15:40 | Break | Break | Break |
15:40 - 16:00 | Invited Speaker | Invited Speaker | Invited Speaker |
16:00 - 16:20 | Invited Speaker | Invited Speaker | Invited Speaker |
16:20 - 16:30 | Contributed Talk | Contributed Talk | Contributed Talk |
16:30 - 16:40 | Contributed Talk | Contributed Talk | Contributed Talk |
16:40 - 17:00 | Discussion | Discussion | Discussion |
17:00 - 17:05 | Poster Session | Closing | |
17:05 - 18:00 |
*Provisional schedule, subject to change according to the conference needs.