The schedule is in Cyprus Local Time
Monday, Nov 13 | Tuesday, Nov 14 | Wednesday, Nov 15 | |
---|---|---|---|
8:00 - 9:15 | Registration | ||
9:15 - 9:30 | Opening | ||
9:30 - 10:00 | Invited Speaker | Invited Speaker | Invited Speaker |
10:00 - 10:30 | Invited Speaker | Invited Speaker | Invited Speaker |
10:30 - 11:00 | Invited Speaker | Invited Speaker | Invited Speaker |
11:00 - 11:30 | Coffee Break | Coffee Break | Coffee Break |
11:30 - 12:00 | Invited Speaker | Invited Speaker | Invited Speaker |
12:00 - 12:30 | Invited Speaker | Invited Speaker | Invited Speaker |
12:30 - 13:00 | Invited Speaker | Invited Speaker | Invited Speaker |
13:00 - 15:00 | Lunch Break | Lunch Break | Lunch Break |
15:00 - 15:15 | Oral Oral | Oral Oral | Oral Oral |
15:15 - 15:30 | Oral Oral | Oral Oral | Oral Oral |
15:30 - 15:45 | Oral Oral | Oral Oral | Oral Oral |
15:45 - 16:00 | Oral Oral | Oral Oral | Oral Oral |
16:00 - 16:30 | Break | Break | Break |
16:30 - 16:45 | Oral Oral | Oral Oral | Oral Oral |
16:45 - 17:00 | Oral Oral | Oral Oral | Oral Oral |
17:00 - 17:15 | Oral Oral | Oral Oral | Oral Oral |
17:15 - 17:30 | Oral Oral | Oral Oral | Oral Oral |
17:30 - 19:00 | Poster Session | ||
19:00 - 20:00 | |||
20:00 - 22:30 | Social Dinner |
*Provisional schedule, subject to change according to the conference needs.