The schedule is in Cyprus Local Time
| Monday, Nov 13 | Tuesday, Nov 14 | Wednesday, Nov 15 | |
|---|---|---|---|
| 8:30 - 9:45 | Registration | ||
| 9:45 - 10:00 | Opening | ||
| 10:00 - 10:30 | Jeong, Sohee | Lounis, Brahim | Huang, Libai |
| 10:30 - 10:45 | Infante, Ivan | Gamelin, Daniel | Cherniukh, Ihor |
| 10:45 - 11:00 | Das Adhikari, Samrat | ||
| 11:00 - 11:30 | Coffee Break | Coffee Break | Coffee Break |
| 11:30 - 12:00 | Even, Jacky | Bacher, Gerd | Rogach, Andrey |
| 12:00 - 12:30 | Bertolotti, Federica | Mancini, Giulia Fulvia | Vashchenko, Valerii |
| 12:30 - 13:00 | Yazdani, Nuri | Feldmann, Sascha | Brovelli, Sergio |
| 13:00 - 13:30 | Krahne, Roman | Kirstein, Erik | Akimov, Ilya |
| 13:30 - 15:00 | Lunch Break | Lunch Break | Lunch Break |
| 15:00 - 15:15 | Wallentin, Jesper | Llusar, Jordi | Kobiyama, Etsuki |
| 15:15 - 15:30 | Shaek, Saar | Tanghe, Ivo | |
| 15:30 - 15:45 | Zacharias, Marios | Rodosthenous, Panagiotis | Sekh, Taras |
| 15:45 - 16:00 | Schleusener, Alexander | Vonk, Sander | Manoli, Andreas |
| 16:00 - 16:15 | Saikia, Sajid | Closing | |
| 16:15 - 17:30 | Poster Session | ||
| 17:30 - 20:00 | |||
| 20:00 - 22:30 | Social Dinner |
*Provisional schedule, subject to change according to the conference needs.