| Tuesday, Sep 08 | Wednesday, Sep 09 | Thursday, Sep 10 | |
|---|---|---|---|
| 8:00 - 8:45 | Registration | ||
| 8:45 - 9:00 | Opening Neuronics26 | ||
| 9:00 - 9:45 | Keynote | Keynote | Keynote |
| 9:45 - 10:15 | Invited Speaker | Keynote | Invited Speaker |
| 10:15 - 10:30 | Oral | Oral | |
| 10:30 - 11:15 | Coffee Break | Coffee Break | Coffee Break |
| 11:15 - 11:45 | Invited Speaker | Invited Speaker | Invited Speaker |
| 11:45 - 12:00 | Oral | Oral | Invited Speaker |
| 12:00 - 12:15 | Invited Speaker | Invited Speaker | |
| 12:15 - 12:30 | Invited Speaker | ||
| 12:30 - 12:45 | Invited Speaker | Invited Speaker | |
| 12:45 - 12:55 | Closing Neuronics26 | ||
| 12:55 - 13:00 | |||
| 13:00 - 14:15 | Lunch Break | Lunch Break | |
| 14:15 - 14:45 | Invited Speaker | Invited Speaker | |
| 14:45 - 15:00 | Oral | Oral | |
| 15:00 - 15:15 | Oral | Oral | |
| 15:15 - 15:30 | Oral | Invited Speaker | |
| 15:30 - 15:45 | Invited Speaker | ||
| 15:45 - 16:00 | Invited Speaker | ||
| 16:00 - 16:15 | Poster Session | ||
| 16:15 - 17:15 |