The schedule is in UTC +1 (London Time). It will start at 08:30h London time click here to check your local time.
The conference will start at 13:00h India Standard Time (IST).
| Monday, Sep 20 | Tuesday, Sep 21 | Wednesday, Sep 22 | |
|---|---|---|---|
| 7:55 - 8:00 | Scito - Instructions for participants | ||
| 8:00 - 8:25 | Workshop | ||
| 8:25 - 8:30 | Scito - Instructions for participants | Scito - Instructions for participants | |
| 8:30 - 8:35 | Worsley, David | Watson, Trystan | |
| 8:35 - 8:50 | Head, Peter | ||
| 8:50 - 9:00 | Fairbairn, Rebecca | RANJAN, SUDHIR | |
| 9:00 - 9:05 | Garg, Ashish | ||
| 9:05 - 9:20 | Gaura, Elena | ||
| 9:20 - 9:30 | Coffee Break | Salimian, Ali | |
| 9:30 - 9:45 | Griffiths, Helen | Charbonneau, Cecile | Break |
| 9:45 - 9:50 | Worsley, David | ePoster Session | |
| 9:50 - 9:55 | Bhavani, Tulja | ||
| 9:55 - 10:00 | Snaith, Henry | ||
| 10:00 - 10:15 | Varshney, Sanjeev | ||
| 10:15 - 10:30 | Break | Break | |
| 10:30 - 10:50 | Clarke, Joanna | Patil, Satish | |
| 10:50 - 11:00 | Dong, Yifan | ||
| 11:00 - 11:05 | Greatorex-Davies, Joshua | Bhardwaj, Shubhangi | |
| 11:05 - 11:15 | Discussion | Kabra, Dinesh | |
| 11:15 - 11:20 | Short Break | Industry Session Presentations | |
| 11:20 - 11:25 | Margadonna, Serena | ||
| 11:25 - 11:35 | Chauhan, Neha | ||
| 11:35 - 11:40 | Baker, Jenny | Worsley, Carys | |
| 11:40 - 11:50 | Singh, Shivam | ||
| 11:50 - 11:55 | Ogale, Satish | Ganesh, N. | |
| 11:55 - 12:05 | ePoster Session | ||
| 12:05 - 12:15 | Elvins, Jonathon | ||
| 12:15 - 12:20 | Kour, Prachi | ||
| 12:20 - 12:25 | Marusenko, Anton | ||
| 12:25 - 12:45 | |||
| 12:45 - 12:55 | Prizes to be awarded for posters and talks | ||
| 12:55 - 13:00 |