Schedule by day
Check the detailed conference programme for each day.
This schedule is in Spain local time.
Download here the schedule at a glance. (Updated: 20th October)
A - Applied Halide Perovskites: Materials and Devices
B - Fundamental Phenomena in Halide Perovskites
C - Catalysis and Electrochemistry for Energy and Transformation
D - Emerging Materials and Devices
E - Solar Fuel and Photonics
| ROOMS | MONDAY 26ᵀᴴ | TUESDAY 27ᵀᴴ | WEDNESDAY 28ᵀᴴ | THURSDAY 29ᵀᴴ | FRIDAY 30ᵀᴴ | |
|---|---|---|---|---|---|---|
| ROOM 1 (AUDITORIUM) |
08:45 - 09:00 | OPENING | ||||
| 09:00 - 10:30 | Plenary Session | B4 | B5 | Plenary Session (ROOM 1) + Awards & Closing Ceremony |
||
| 11:15 - 13:00 | B4 | B5 | ||||
| 15:00 - 17:30 | ||||||
| ROOM 2 | 09:00 - 10:30 | Plenary Session (LIVESTREAM) | B2 | B1 | B1 | Plenary Session (LIVESTREAM) |
| 11:15 - 13:00 | B2 | B3 | ||||
| 15:00 - 17:30 | B3 | |||||
| ROOM 3 | 09:00 - 10:30 | A4 | A2 | A1 | ||
| 11:15 - 13:00 | A4 | |||||
| 15:00 - 17:30 | ||||||
| ROOM 4 | 09:00 - 10:30 | Plenary Session (LIVESTREAM) | D4 | A6 | A3 | Plenary Session (LIVESTREAM) |
| 11:15 - 13:00 | D4 | A5 | ||||
| 15:00 - 17:30 | ||||||
| ROOM 8 | 09:00 - 10:30 | D1 | D6 | D3 | ||
| 11:15 - 13:00 | D7 | D3 | ||||
| 15:00 - 17:30 | ||||||
| ROOM 10 | 09:00 - 10:30 | E3 | D2 | |||
| 11:15 - 13:00 | E3 | D2 | D5 | |||
| 15:00 - 17:30 | ||||||
| ROOM 11 | 09:00 - 10:30 | E4 | E1 | E5 | ||
| 11:15 - 13:00 | E4 | E2 | ||||
| 15:00 - 17:30 | E1 | |||||
| ROOM 12 | 09:00 - 10:30 | C2 | C1 | C1 | ||
| 11:15 - 13:00 | C2 | C3 | C3 | |||
| 15:00 - 17:30 | C1 |
Call for Symposia. Room 1 (17:10-17:15)
Plenary Session. Room 1 (17:15-18:00)
POSTER SESSION (18:00 H)
SOCIAL DINNER (20:00 H)
Plenary Session. Room 1 (17:15-18:00)
POSTER SESSION (18:00 H)
Room 108:45-09:00 | OPENING
Room 109:00-10:30 | Plenary Session
Room 111:15-17:30 | Session B4
Room 211:15-17:30 | Session B2
Room 311:15-17:30 | Session A4
Room 411:15-17:30 | Session D4
Room 811:15-17:30 | Session D7
Room 1011:15-17:30 | Session E3
Room 1111:15-17:30 | Session E4
Room 1211:15-17:30 | Session C2
Room 109:00-17:30 | Session B4
Room 209:00-13:00 | Session B2
Room 309:00-17:30 | Session A4
Room 409:00-17:30 | Session D4
Room 809:00-17:30 | Session D1
Room 1009:00-10:30 | Session E3
Room 1109:00-13:00 | Session E4
Room 1115:00-17:30 | Session E1
Room 1209:00-13:00 | Session C2
Room 1215:00-17:30 | Session C1
Room 1 17:10-18:00 | Call for Symposia & Plenary Session
18:00 H | POSTER SESSION
Room 209:00-17:30 | Session B1
Room 309:00-17:30 | Session A2
Room 409:00-17:30 | Session A6
Room 809:00-17:30 | Session D6
Room 1011:15-17:30 | Session D2
Room 1109:00-17:30 | Session E1
Room 1209:00-17:30 | Session C1
20:00 H | SOCIAL DINNER
Room 109:00-17:30 | Session B5
Room 209:00-13:00 | Session B1
Room 215:00-17:30 | Session B3
Room 309:00-17:30 | Session A1
Room 409:00-17:30 | Session A3
Room 809:00-17:30 | Session D3
Room 1009:00-13:00 | Session D2
Room 1109:00-17:30 | Session E5
Room 1209:00-10:30 | Session C1
Room 1211:15-17:30 | Session C3
Room 1 17:15-18:00 | Plenary Session
18:00 H | POSTER SESSION
Room 109:00-10:30 | Plenary Session + Awards & Closing
Room 111:15-17:30 | Session B5
Room 211:15-17:30 | Session B3
Room 411:15-17:30 | Session A5
Room 811:15-13:00 | Session D3
Room 1011:15-17:30 | Session D5
Room 1111:15-17:30 | Session E2
Room 1211:15-17:30 | Session C3
*Symposia with an opening session will start 5 minutes before the scheduled time: at 08:55 h for morning sessions, 11:10 h after the coffee break, and 14:55 h after lunch.